Brand Name: | HeTai |
Model Number: | Frameless Motor |
MOQ: | 50 |
Price: | USD |
Delivery Time: | 25 DAYS |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Hetai Motor specializes in the R&D and production of frameless torque motor series, featuring advanced electromagnetic design and precision manufacturing for high-performance direct-drive solutions in industrial automation. Our products are widely used in robotics, medical equipment, semiconductor manufacturing, and other high-demand applications.
✅ High Precision Control – Direct-drive structure eliminates backlash, achieving positioning accuracy of ±0.01° .
✅ Compact & Lightweight – Frameless design saves 50%+ installation space and reduces weight by 30% .
✅ High Torque Density – Optimized magnetic circuit design delivers industry-leading torque-to-volume ratio .
✅ Maintenance-Free – Brushless structure ensures 20,000+ hours of service life .
✅ Flexible Integration – Customizable windings and mechanical interfaces for seamless system integration .
Model | Diameter (mm) | Height (mm) | Power (W) | Rated Torque (N·m) | Rated Speed (RPM) | Weight (kg) |
---|---|---|---|---|---|---|
60SF-S10 | 60 | 10 | 100 | 0.32 | 2000-4000 | 0.14 |
60SF-S15 | 60 | 15 | 150 | 0.46 | 2000-4000 | 0.22 |
60SF-S20 | 60 | 20 | 200 | 0.64 | 2000-4000 | 0.27 |
60SF-S30 | 60 | 30 | 300 | 0.955 | 2000-4000 | 0.43 |
Model | Diameter (mm) | Height (mm) | Power (W) | Rated Torque (N·m) | Rated Speed (RPM) | Weight (kg) |
---|---|---|---|---|---|---|
80SF-S18 | 80 | 18 | 348 | 0.95 | 3500 | 0.45 |
80SF-S25 | 80 | 25 | 476 | 1.3 | 3500 | 0.57 |
80SF-S30 | 80 | 30 | 471 | 1.5 | 3000 | 0.65 |
Model | Diameter (mm) | Height (mm) | Power (W) | Rated Torque (N·m) | Rated Speed (RPM) | Weight (kg) |
---|---|---|---|---|---|---|
130SF-S34 | 130 | 34 | 960 | 3.8 | 2400 | 1.88 |
130SF-S40 | 130 | 40 | 1500 | 7.2 | 2000 | 2.04 |
Note: Full specification sheets and technical drawings available upon request.